Support manual, auto-sensing,continuous scanning, can switch freely
Support Bluetooth, 2.4G wireless and wired mode, suitable for all kinds of using application
Support wireless inventory, can save 500,000bytes
1000mAh rechargeable lithium battery, can work continuously for 48 Hours under normal condition after fully charged,
LED indicator light, beep sound and shocking for quick feedback on working conditions







| GT-3303 Technical Parameter | |||||||
| Model | GT-3303 | ||||||
| Item | Portable Wireless 2D Barcode Scanner | ||||||
| Physical Parameter | |||||||
| Material | ABS + PC | ||||||
| Power Supply | DC 5V ±5% ; 3.7V 1000mA lithium Battery | ||||||
| Power | 0.41W(Working); 0.20W(Stand by); 0.75W(Maximum) | ||||||
| Weight | 76g±5g(Without Cable) | ||||||
| Size | L * W * H:119.5 *42.4 * 25.0(Unit:mm) | ||||||
| Color | white | ||||||
| Button life | >100000 | ||||||
| Performance Parameter | |||||||
| Interface | USB;2.4G;Bluetooth | ||||||
| System Supported | Linux,Android,Windows XP,7,8,10,MAC | ||||||
| Language Supported | English-US; French-Canada; Dutch-Netherlands; Spanish-International; Latin American-Argentina; Portuguese-Brazil; Danish-Denmark; English-UK; Italian- Italy142; French-France; German-Germany; Portuguese-Portugal; Finnish- Finland; Turkish-F; Japanese;Russian-Russia; Northern Sami - Norway [Supports keyboards from multiple countries] | ||||||
| Sensor | 838×640 CMOS | ||||||
| Processor | 32-bit ARM MCU | ||||||
| Storage | 512 KB(Capacity can be customized) | ||||||
| Light Source | White LED lighting+red LED positioning | ||||||
| Motion Tolerance | Code128: 35cm/sec QR: 45cm/sec | ||||||
| Wireless transmission distance | 2.4G≤90m(Visible range) Bluetooth≤60m(Visible range) | ||||||
| Reading Mod | Image | ||||||
| Resolution | ≥5mil | ||||||
| Bit error rate | 1/5000000 | ||||||
| Key function | 1. Side button (double-click to enter storage mode+long press for 8 seconds to shut down) 2. Main button (click scan mode+long press for 10 seconds to enter Bluetooth mode) | ||||||
| Trigger Mode | Key triggered mode; Continuous scanning mode; Self sensing mode | ||||||
| Prompt Mode | Buzzer+indicator light+vibration | ||||||
| Scaning Angle | Corner 360 °, horizontal ± 60 °, vertical ± 60 ° | ||||||
| Scan Distance | 2cm-200cm | ||||||
| Print Contrast | ≥30% | ||||||
| Charging Time | appr.3.5h | ||||||
| Working Time | appr.9h | ||||||
| Decoding Capability | 1D | ■ Interleaved 2 of 5 ■ Code25-Standard ■ Matrix 2 of 5 ■ ITF-14 ■ ITF-6 ■ Code39 ■ Code93 ■ ISBN ■ Code128 ■ Code11 ■ UPCE ■ EAN/GS1/UCC-128Auto ■ Codabar ■ MSI ■ EAN/JAN-13 ■ UPC-A ■ JAN/EAN-8 ■ GS1 Databar(RSS) ■ Industrial 2 of 5 ■ ISS | |||||
| 2D | ■ Data Matrix ■ QR ■ PDF417 ■ Micro QR ■ Micro PDF 417 ■ Aztec | ||||||
| Scanning Depth | QR 9.17 mil:3cm - 9cm Data Matrix 12.50mil:2cm - 8cm Code93 10.83mil:2cm - 18cm EAN13 10.83mil:3cm - 19cm Refund code: 28 bytes: 4cm - 20cm Wechat Pay QR code: 4cm - 45cm | ||||||
| Environment Parameter | |||||||
| IP Grade | IP52 | ||||||
| Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
| Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
| Operating Humidity | 20% to 85%(No Condensation) | ||||||
| Storage Humidity | 20% to 85%(No Condensation) | ||||||
| ESD Protection | 15KV air discharge | ||||||
| Shock Resistance | Free Fall 1.2m(concrete surface) | ||||||
| Ambient light | 0→100000Lux | ||||||




